Category | Title | For | Duration | Media | Première | Year | |
1 | duo, chamber music | “in reminiscence…” ~ 3 pieces for viola and piano | viola, piano | 12' | TUA, Tokyo | 2006 | |
2 | chamber music | Phenomenon 1b | flute, violoncello, piano | 10' | TUA, Tokyo | 2006/07 | |
3 | lied | “Kiri (fog)” ~ 2 songs for the poems by Miyoko Matsutani ~ | alto or mezzo-soprano, violoncello | 10' | TUA, Tokyo | 2007 | |
4 | orchestration, arrangement | Schumann : | 2007 | ||||
5 | chamber music | “What’s in the forest…” | string quartet | 18' | Sogakudo Concert Hall, Tokyo | 2007 | |
6 | orchestra | Illusions | 3,3,3,3/4,3,3,1/4 perc, pf, hp, strings | 12' | New Sogakudo Concert Hall, Tokyo | 2008 | |
7 | solo | Spontaneous Motion | flute solo | 10' | New Sogakudo Concert Hall, Tokyo | 2006/09 | |
8 | chamber music | Reflection | 3 flutes | 15' | Suginami Koukaidou, Tokyo | 2011 | |
9 | theater music | Kokodake no Hanashi | 2011 | ||||
10 | chamber music | the broken -FAN-tasy | 2 clarinets, bass clarinet | 10' | TUA, Tokyo | 2011 | |
11 | solo | sparking | flute solo (with Kazoo inserted to the footjoint) | 15' | Nippori Sunny Hall, Tokyo | 2011 | |
12 | duo, chamber music | convulsions | trumpet, piano | 10' | Suginami Koukaidou | 2012 | |
13 | solo | Gradations | violoncello solo | 10' | 2012 | ||
14 | vocal ensemble | Multiplex | 12 voices (3 sop, 3 alt, 3 ten, 3 bas) | 10' | Vox humana, Tokyo Bunka Kaikan | 2013 | |
15 | concerto, ensemble, 邦楽, 古楽 | Peintre (et) Monde | violin and large mixed ensemble of Japanese traditional instruments and European Baroque instruments | 15' | Ensemble Muromachi,Tsuda Hall, Tokyo | 2013 | |
16 | solo | Petite étude ~pour une machine détraquée~ | piano solo | 2' | Conservatoire Nadia&Lili Boulanger, Paris | 2013 | |
17 | chamber music | Ondulation | soprano saxophone, accordion, piano | 10' | CNSMDP, Paris | 2014 | |
18 | electro | Espace strié | electroacoustic (acousmonium) | 4' | CNSMDP, Paris | 2014 | |
19 | saxophone + elec | Danse d’atomes | saxophone (soprano, alto), electroacoustic | 10' | Journées Nationales de la Musique Electroacoustique (Chalon-sur-Saône) | 2015 | |
20 | chamber music | Three Colors Operation | flute, violin, piano | 10' | Relation '70, Tokyo Opera City | 2015 | |
21 | chamber orchestra | Disjonction | 10' | CNSMDP, Paris | 2015 | ||
22 | orchestration, arrangement | Ravel : Jeux d'eau | 2015 | ||||
23 | chamber music | Motorcaprice | flute, string quartet | 10' | Chigiana International Festival (Siena) | 2015 | |
24 | chamber music | Respirations | shô, flute, viola, harp | 10' | Association Emuna (Paris) | 2016 | |
25 | chamber orchestra + elec | Dot Actions | 5' | CNSMDP, Paris | 2016 | ||
26 | electro | Chelsea Caprice | electroacoustic (acousmonium) | 3' | Cursus (IRCAM) | 2016 | |
27 | guitar + elec | Stipple & Shadow | classical guitar, live electronics | 15' | Concert du Cursus - ManiFeste 2017 (IRCAM), Paris | 2017 | |
28 | chamber music | Caprice | flute, violin, violoncello, piano, percussion | 15' | Ensemble intercontemporain | 2017 | |
29 | concerto, chamber orchestra + electro | Concerto for player piano, 2 percussionists, ensemble, electronic | player piano, 2 percussionists, ensemble, electronic | 20' | Prix de composition au CNSMDP, Paris | 2018 | |
30 | chamber orchestra | Vers une mécanique de l'esprit | vocal instrumental ensemble (6 voices, 1110/pf, perc/1110) | 15' | l'Académie Voix Nouvelles, Royaumont | 2018 | |
31 | Mélodie pour Château Pégau Da Capo 2016 | 15" | France | 2018 | |||
32 | arrangement, chamber music, lied | Mozart : Ave verum Corpus | soprano, counter tenor, baritone, flute, violin, viola, violoncello, piano | 5' | Rohm Music Festival 2018, Kyoto | 2019 | |
33 | concerto, orchestra | Concerto for player piano, percussion and orchestra | Orchestra | 2019 | |||
34 | solo | Hadô for piano | piano solo | Festival pianos, pianos (Paris) | 2019 | ||
35 | chamber music, electro | New work | Electone, Disklavier | Tokyo | - | ||
(installation) | player piano, auto-playing percussions, elec | Kyoto | |||||
Interlude | player piano (prepared) | 2020 | |||||
2020 | |||||||
2020 | |||||||
2020 | |||||||
2021 | |||||||
2021 | |||||||
2021 | |||||||
36 | chamber music | Spark Extensions | ensemble | Tokyo | 2021 | ||
duo, chamber music | Chromanics | vn, pf | Tokyo | 2022 | |||
piano + elec | Bach : Cantata BWV 20 "O Ewigkeit, du Donnerwort" | extended piano | Tokyo | ||||
piano + elec | Reincarnation | extended piano | Tokyo | ||||
CNSMDP = Conservatoire National Supérieur de la Musique et de Danse de Paris
TUA = Tokyo University of the Arts